Internal Dual Band WIFI Antena 2.4G 5G FPC / PCB Antenna Ya Mafoni A M'manja
Product Parameters
Mtundu | Pakati pafupipafupi | Kupindula | Chithunzi cha VSWR | Mphamvu | Kukula | Cholumikizira |
GBP-2.4/5.8-73X10 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 37x10 mm | UFL/IPEX |
GBP-2.4/5.8-51X9 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 51x9mm pa | UFL/IPEX |
GBP-2.4/5.8-48X14 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 48x14 mm | UFL/IPEX |
GBP-2.4/5.8-42X12 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 42x12 mm | UFL/IPEX |
GBP-2.4/5.8-40X8 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 40x8 mm | UFL/IPEX |
GBP-2.4/5.8-37X10 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 37x10 mm | UFL/IPEX |
GBP-2.4/5.8-32X14 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 32x14 mm | UFL/IPEX |
GBP-2.4/5.8-14X95 | 2.4/5.8G | 2.5dBi | ≦2.0 | 2 | 14x95 mm | UFL/IPEX |
GBP-2.4G-9X25 | 2.4G | 2.5dBi | ≦2.0 | 2 | 9x25 mm | UFL/IPEX |
GBP-2.4G-66X15 | 2.4G | 2.5dBi | ≦2.0 | 2 | 66x15 mm | UFL/IPEX |
GBP-2.4G-50X15 | 2.4G | 2.5dBi | ≦2.0 | 2 | 50x15 mm | UFL/IPEX |
GBP-2.4G-48X11 | 2.4G | 2.5dBi | ≦2.0 | 2 | 48x11 mm | UFL/IPEX |
GBP-2.4G-44X45 | 2.4G | 2.5dBi | ≦2.0 | 2 | 44x45 mm | UFL/IPEX |
GBP-2.4G-48X8 | 2.4G | 2.5dBi | ≦2.0 | 2 | 48x8 mm | UFL/IPEX |
GBP-2.4G-47X7 | 2.4G | 2.5dBi | ≦2.0 | 2 | 47x7m pa | UFL/IPEX |
GBP-2.4G-19X8 | 2.4G | 2.5dBi | ≦2.0 | 2 | 19x8 mm | UFL/IPEX |
Lembani uthenga wanu apa ndikutumiza kwa ife